CORNELL ATHLETICS
Cornell Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Salamon Bance | 2027 | ||||
Kayden Bauer | 2027 | ||||
Nick Bennett | 2026 | ||||
Walter Clarit | 2025 | ||||
Terrance Collington | 2025 | ||||
Samuel Da Silvia | 2027 | ||||
Isaiah Dawson | 2026 | ||||
Logan Farbacher | 2025 | ||||
Paris Green | 2025 | ||||
Darryan Hutchinson | 2025 | ||||
Jaison Johnson | 2026 | ||||
Khylil Johnson | 2026 | ||||
Ashton Jones | 2025 | ||||
Michael Keyes | 2025 | ||||
Devin Lamb | 2027 | ||||
Santana Lee | 2025 | ||||
Kristopher Macklin-Potter | 2025 | ||||
John McConkey | 2027 | ||||
A'Rondae Morris | 2026 | ||||
Terrell Pettis | 2028 | ||||
Jamarcus Pierce | 2025 | ||||
Julian Smith | 2026 | ||||
Mark Stuckey | 2026 | ||||
Jakil Turner | 2028 | ||||
Ken Wade | 2027 | ||||
Damar Williams | 2027 |
https://cornellathletics.bigteams.com