CORNELL ATHLETICS
Cornell Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Ashby | 2024 | ||||
Salamon Bance | 2027 | ||||
Philip Barker | 2024 | ||||
Kayden Bauer | 2027 | ||||
Nick Bennett | 2026 | ||||
Damian Blackwell | 2026 | ||||
Anthony Castaphney | 2025 | ||||
Walter Clarit | 2025 | ||||
Geoffrey Collington | 2024 | ||||
Terrance Collington | 2025 | ||||
Julian Cordice | 2024 | ||||
Isaiah Dawson | 2026 | ||||
Logan Farbacher | 2025 | ||||
Paris Green | 2025 | ||||
Darryan Hutchinson | 2025 | ||||
Christopher Jackson | 2024 | ||||
Curtis Johnson | 2027 | ||||
Jaison Johnson | 2026 | ||||
Khylil Johnson | 2026 | ||||
Ashton Jones | 2025 | ||||
Michael Keyes | 2025 | ||||
Jaymar Lee | 2027 | ||||
Larry Lee | 2024 | ||||
Santana Lee | 2025 | ||||
Zane Livingston | 2025 | ||||
Kristopher Macklin-Potter | 2025 | ||||
Joshua McBean | 2026 | ||||
A'Rondae Morris | 2026 | ||||
Jokani Napper | 2025 | ||||
Drevon Newton | 2024 | ||||
Jamarcus Pierce | 2025 | ||||
Kenya Tench | 2024 | ||||
Ken Wade | 2027 |
https://cornellathletics.bigteams.com